FPT IVECO TEOLLISUUSDIESELMOOTTORIT
FPT Ivecon perusmoottorit valmistetaan Euroopassa Iveco SPA:n kolmella eri moottoritehtaalla joiden päätuotantosuunta on hyötyajoneuvomoottoreiden valmistus. Moottoritehtaat ovat SOFIM FOGGIA / Italia (8140-sarja / kevyet moottorit), IVECO SPA TORINO / Italia (NEF-sarja / keskiraskaat moottorit), BOURBON LANCY / Ranska (Cursor-sarja / raskaat moottorit). Ivecolla on yli 100 vuoden kokemus dieselmoottoreiden valmistuksesta ja se tuottaa yli 400 000 dieselmoottoria vuodessa.
FPT Iveco Motorsin kokoonpano- ja muuntotehdas sekä varaosavarasto sijaitsevat Milanossa Italiassa. Tehtaalla hyötyajoneuvojen perusmoottoreista valmistetaan meridieselmoottoreita ja -aggregaatteja, teollisuusdieselmoottorisovelluksia eri käyttöihin ja dieselsähköaggregaatteja. Vuosituotanto on noin 40 000 moottoria.
Model | Cyl. Arrangement, Air Feeding, Emission Technology | Displ. [liters] | Injection System | kW | HP | rpm | NM | kgm | rpm | Emissions, Exhaust system |
---|---|---|---|---|---|---|---|---|---|---|
F32 MNS 55kW | 4L / TC / I-EGR | 3.2 | M | 55 | 75 | 2500 | 281 | 29 | 1250 | Stage IIIA / Tier 3 |
F32 MNS 61kW | 4L / TC / I-EGR | 3.2 | M | 61 | 83 | 2500 | 320 | 33 | 1250 | Stage IIIA / Tier 3 |
F32 MNT 65kW | 4L / TAA / I-EGR | 3.2 | M | 65 | 88 | 2500 | 320 | 33 | 1400 | Stage IIIA / Tier 3 |
F34 55 kW | 4L / TCA | 3.4 | Common Rail | 55 | 75 | 2200 | 424 | 43 | 1200 | Stage V /DOC+DPF |
F36 61 kW | 4L / TCA | 3.6 | Common Rail | 61 | 83 | 2300 | 334 | 34 | 1500 | Stage V /HI-eSCR2 |
F36 75 kW | 4L / TCA | 3.6 | Common Rail | 75 | 102 | 2200 | 430 | 44 | 1400 | Stage V /HI-eSCR2 |
F36 90 kW | 4L / TCA | 3.6 | Common Rail | 90 | 122 | 2200 | 490 | 50 | 1400 | Stage V /HI-eSCR2 |
F36 105 kW | 4L / TCA | 3.6 | Common Rail | 105 | 143 | 2300 | 600 | 61 | 1500 | Stage V /HI-eSCR2 |
Model | Cyl. Arrangement, Air Feeding, Emission Technology | Displ. [liters] | Injection System | kW | HP | rpm | NM | kgm | rpm | Emissions, Exhaust system |
---|---|---|---|---|---|---|---|---|---|---|
N45 MNS 66kW | 4L / TC / I-EGR | 4.5 | M | 66 | 90 | 2200 | 400 | 41 | 1250 | Stage IIIA / Tier 3 |
N45 MSS 66kW | 4L / TC / I-EGR | 4.5 | M | 66 | 90 | 2200 | 400 | 41 | 1250 | Stage IIIA / Tier 3 |
N45 MST 74kW | 4L / TAA / I-EGR | 4.5 | M | 74 | 101 | 2200 | 430 | 44 | 1250 | Stage IIIA / Tier 3 |
N45 MNT 74kW | 4L / TAA / I-EGR | 4.5 | M | 74 | 101 | 2200 | 430 | 44 | 1250 | Stage IIIA / Tier 3 |
N45 MSS X 74kW | 4L / TC / I-EGR | 4.5 | M | 74 | 101 | 2200 | 410 | 42 | 1400 | Stage IIIA / Tier 3 |
N45 | 4L / TCA | 4.5 | Common Rail | 89 | 121 | 2200 | 539 | 55 | 1250 | Stage V / HI-eSCR2 |
N45 MST 93kW | 4L / TAA / I-EGR | 4.5 | M | 93 | 126 | 2200 | 525 | 54 | 1250 | Stage IIIA / Tier 3 |
N45 MNT 93kW | 4L / TAA / I-EGR | 4.5 | M | 93 | 126 | 2200 | 525 | 54 | 1250 | Stage IIIA / Tier 3 |
N45 | 4L / TCA | 4.5 | Common Rail | 103 | 140 | 2200 | 637 | 64.8 | 1500 | Stage V / HI-eSCR2 |
N45 ENT 104kW | 4L / TAA / I-EGR | 4.5 | ECR | 104 | 141 | 2200 | 608 | 62 | 1600 | Stage IIIA / Tier 3 |
N45 | 4L / TCA | 4.5 | Common Rail | 125 | 170 | 2200 | 712 | 72.4 | 1500 | Stage V / HI-eSCR2 |
N67 MNT 129kW | 6L / TAA / I-EGR | 6.7 | M | 129 | 175 | 2200 | 770 | 79 | 1500 | Stage IIIA / Tier 3 |
N45 | 4L / TCA | 4.5 | Common Rail | 150 | 204 | 2100 | 800 | 81.6 | 1400 | Stage V / HI-eSCR2 |
N67 ENT 175kW | 6L / TAA / I-EGR | 6.7 | ECR | 175 | 238 | 2200 | 1020 | 104 | 1500 | Stage IIIA / Tier 3 |
N45 ENT 75kW | 4L / TAA / - | 4.5 | ECR | 75 | 102 | 2200 | 472 | 48 | 1400 | Stage IIIB / Tier 4A |
N45 ENT 89kW | 4L / TAA / - | 4.5 | ECR | 89 | 121 | 2200 | 549 | 56 | 1500 | Stage IIIB / Tier 4A |
N45 ENT 110kW | 4L / TAA / - | 4.5 | ECR | 110 | 150 | 2200 | 676 | 69 | 1500 | Stage IIIB / Tier 4A |
N45 ENT 125kW | 4L / TAA / - | 4.5 | ECR | 125 | 170 | 2200 | 700 | 71 | 1500 | Stage IIIB / Tier 4A |
N67 ENT 129kW | 6L / TAA / - | 6.7 | ECR | 129 | 175 | 2200 | 810 | 83 | 1500 | Stage IIIB / Tier 4A |
N67 ENT 151kW | 6L / TAA / - | 6.7 | ECR | 151 | 205 | 2200 | 960 | 98 | 1500 | Stage IIIB / Tier 4A |
N67 ENT 181kW | 6L / TAA / - | 6.7 | ECR | 181 | 246 | 2200 | 1120 | 114 | 1500 | Stage IIIB / Tier 4A |
N67 ENT 210kW | 6L / TAA / - | 6.7 | ECR | 210 | 286 | 2200 | 1143 | 117 | 1500 | Stage IIIB / Tier 4A |
N45 ENT 89kW | 4L / TAA / HI-eSCR | 4.5 | ECR | 89 | 121 | 2200 | 549 | 56 | 1500 | Stage IV / Tier 4B |
N45 ENT 125kW | 4L / TAA / HI-eSCR | 4.5 | ECR | 125 | 170 | 2200 | 710 | 80 | 1500 | Stage IV / Tier 4B |
N67 ENT 129kW | 6L / TAA / HI-eSCR | 6.7 | ECR | 129 | 175 | 2200 | 805 | 82 | 1500 | Stage IV / Tier 4B |
N67 ENT 151kW | 6L / TAA / HI-eSCR | 6.7 | ECR | 151 | 205 | 2200 | 940 | 96 | 1500 | Stage IV / Tier 4B |
N67 ENT 210kW | 6L / TAA / HI-eSCR | 6.7 | ECR | 210 | 286 | 2200 | 1150 | 117 | 1500 | Stage IV / Tier 4B |
N40 ENT 107kW | 4L / TAA / - | 4 | ECR | 107 | 145 | 2300 | 490 | 50 | 1200 | Tier 2 |
N45 MNA 60kW | 4L / NA / - | 4.5 | DI | 60 | 81 | 2300 | 320 | 33 | 1400 | Tier 2 |
N45 MSA 60kW | 4L / NA / - | 4.5 | DI | 60 | 81 | 2300 | 320 | 33 | 1400 | Tier 2 |
N45 MNS 74kW | 4L / TC / - | 4.5 | M | 74 | 100 | 2300 | 398 | 405 | 1400 | Tier 2 |
N45 MSS 74kW | 4L / TC / - | 4.5 | M | 74 | 100 | 2300 | 398 | 405 | 1400 | Tier 2 |
N45 MNT 82kW | 4L / TAA / - | 4.5 | M | 82 | 111 | 2200 | 480 | 49 | 1400 | Tier 2 |
N45 MST 94kW | 4L / TAA / - | 4.5 | M | 94 | 128 | 2300 | 500 | 51 | 1400 | Tier 2 |
N60 ENT 169kW | 6L / TAA / - | 5.9 | ECR | 169 | 230 | 2300 | 810 | 83 | 1250 | Tier 2 |
N67 MNA 81kW | 6L / NA / - | 6.7 | M | 81 | 110 | 2500 | 440 | 45 | 1400 | Tier 2 |
N67 MSA 81kW | 6L / NA / - | 6.7 | M | 81 | 110 | 2500 | 440 | 45 | 1400 | Tier 2 |
N67 MNT 129kW | 6L / TAA / - | 6.7 | M | 129 | 175 | 2300 | 700 | 71 | 1400 | Tier 2 |
N67 MST 129kW | 6L / TAA / - | 6.7 | M | 129 | 175 | 2300 | 700 | 71 | 1400 | Tier 2 |
N67 | 6L / TCA | 6.7 | Common Rail | 129 | 175 | 2200 | 802 | 81,8 | 1500 | Stage V / HI-eSCR2 |
N67 | 6L / TCA | 6.7 | Common Rail | 151 | 205 | 2200 | 940 | 95.9 | 1500 | Stage V / HI-eSCR2 |
N67 | 6L / TCA | 6.7 | Common Rail | 191 | 260 | 2200 | 1159 | 118.2 | 1500 | Stage V / HI-eSCR2 |
N67 | 6L / TCA | 6.7 | Common Rail | 212 | 288 | 2200 | 1160 | 118,3 | 1500 | Stage V / HI-eSCR2 |
N67 | 6L / TCA | 6.7 | Common Rail | 260 | 354 | 1800 | 1420 | 144.9 | 1400 | Stage V / HI-eSCR2 |
Model | Cyl. Arrangement, Air Feeding, Emission Technology | Displ. [liters] | Injection System | kW | HP | rpm | NM | kgm | rpm | Emissions, Exhaust system |
---|---|---|---|---|---|---|---|---|---|---|
C87 ENT 200kW | 6L / TAA / I-EGR | 8.7 | ECR | 200 | 272 | 2100 | 1300 | 133 | 1400 | Stage IIIA / Tier 3 |
C87 ENT 230kW | 6L / TAA / I-EGR | 8.7 | ECR | 230 | 313 | 2100 | 1400 | 143 | 1400 | Stage IIIA / Tier 3 |
C87 ENT 260kW | 6L / TAA / I-EGR | 8.7 | ECR | 260 | 354 | 2100 | 1500 | 153 | 1400 | Stage IIIA / Tier 3 |
C10 ENT 265kW | 6L / TAA / I-EGR | 10.3 | EUI | 265 | 361 | 2100 | 1700 | 173 | 1400 | Stage IIIA / Tier 3 |
C10 ENT 290kW | 6L /TAA / I-EGR | 10.3 | EUI | 290 | 395 | 2100 | 1800 | 183 | 1400 | Stage IIIA / Tier 3 |
C10 ENT 315kW | 6L / TAA / I-EGR | 10.3 | EUI | 315 | 428 | 2100 | 1890 | 193 | 1500 | Stage IIIA / Tier 3 |
C13 ENT 325kW | 6L / TAA / I-EGR | 12.88 | EUI | 325 | 442 | 2100 | 2140 | 218 | 1400 | Stage IIIA / Tier 3 |
C13 ENT 350kW | 6L / TAA / I-EGR | 12.88 | EUI | 350 | 476 | 2100 | 2140 | 218 | 1400 | Stage IIIA / Tier 3 |
C13 ENT 375kW | 6L / TAA / I-EGR | 12.88 | EUI | 375 | 510 | 2100 | 2140 | 218 | 1400 | Stage IIIA / Tier 3 |
C87 ENT 245kW | 6L / TAA / - | 8.7 | ECR | 245 | 336 | 2150 | 1430 | 146 | 1100 | Stage IIIB / Tier 4A |
C87 ENT 269kW | 6L / TAA / - | 8.7 | ECR | 269 | 366 | 2150 | 1540 | 157 | 1100 | Stage IIIB / Tier 4A |
C87 ENT 295kW | 6L / TAA / - | 8.7 | ECR | 295 | 401 | 2150 | 1640 | 161 | 1300 | Stage IIIB / Tier 4A |
C13 ENT 332kW | 6L / TAA / - | 12.88 | EUI | 332 | 452 | 2100 | 1924 | 196 | 1400 | Stage IIIB / Tier 4A |
C13 ENT 369kW | 6L / TAA / - | 12.88 | EUI | 369 | 502 | 2100 | 2161 | 221 | 1400 | Stage IIIB / Tier 4A |
C13 ENT 407kW | 6L / TAA / - | 12.88 | EUI | 407 | 554 | 2100 | 2400 | 245 | 1400 | Stage IIIB / Tier 4A |
C78 ENT 220kW | 6L / TAA / - | 7.8 | DI | 220 | 300 | 2200 | 1250 | 127 | 1200 | Tier 2 |
C87 ENT 245kW | 6L / TCA | 8.7 | Common Rail | 245 | 333 | 2100 | 1510 | 154 | 1500 | Stage V / HI-eSCR2 |
Cursor9 | 6L / TCA | 8.7 | Common Rail | 265 | 360 | 2100 | 1620 | 165 | 1500 | Stage V / HI-eSCR2 |
C87 ENT 305kW | 6L / TCA | 8.7 | Common Rail | 305 | 415 | 2100 | 1800 | 184 | 1500 | Stage V / HI-eSCR2 |
C13 ENT 346kW | 6L / TCA | 12.9 | Common Rail | 346 | 471 | 2100 | 2000 | 204 | 1400 | Stage V / HI-eSCR2 |
C13 ENT 384kW | 6L / TCA | 12.9 | Common Rail | 384 | 522 | 2100 | 2258 | 230 | 1400 | Stage V / HI-eSCR2 |
C13 ENT 407kW | 6L / TCA | 12.9 | Common Rail | 407 | 554 | 2100 | 2400 | 245 | 1400 | Stage V / HI-eSCR2 |
C13 ENT 368kW | 6L / TAA /- | 12.88 | DI | 368 | 500 | 1900 | 2250 | 229 | 1200 | Tier 2 |
C 16 ENT 480 kW | 6L / TCA | 15.9 | Common Rail | 480 | 653 | 2100 | 2751 | 281 | 1500 | Stage V / HI-eSCR2 |
Model | Cyl. Arrangement, Air Feeding, Emission Technology | Displ. [liters] | Injection System | kW | HP | rpm | NM | kgm | rpm | Emissions |
---|---|---|---|---|---|---|---|---|---|---|
V20 ENT 565kW | 8V / TAA / - | 20 | ECR | 565 | 768 | 2100 | 3200 | 326 | 1400 | Tier 2 |
V20 |
Cylinder Arrangement L (in line); V (90° ”V” configuration);
Injection System: M (Mechanical); ECR (Electronic Common Rail); DI; EUI (Electronic Unit Injector);
Air Feeding: TC (Turbocharged); TAA (Turbocharged with aftercooler); NA (Naturally Aspirated);
Emission Technology: I-EGR (Internal EGR);
Lisätietoja saatavissa Iveco FPT sivuilta: http://www.fptindustrial.com/en-UK/Pages/homepage.aspx