FPT IVECO AGGREGAATTIMOOTTORIT
FPT Ivecon perusmoottorit valmistetaan Euroopassa Iveco SPA:n kolmella eri moottoritehtaalla joiden päätuotantosuunta on hyötyajoneuvomoottoreiden valmistus. Moottoritehtaat ovat SOFIM FOGGIA / Italia (8140-sarja / kevyet moottorit), IVECO SPA TORINO / Italia (NEF-sarja / keskiraskaat moottorit), BOURBON LANCY / Ranska (Cursor-sarja / raskaat moottorit). Ivecolla on yli 100 vuoden kokemus dieselmoottoreiden valmistuksesta ja se tuottaa yli 400 000 dieselmoottoria vuodessa.
Esite Power generation G-Drive Engines
Model | Cyl. Arrangement, Air Intake, Exhaust System | Injection System | Displ. [liters] | Emissions | Stand-by Power kWm (net) 50 Hz / 1500 rpm | Stand-by Power kWe 50 Hz / 1500 rpm | Stand-by Power kVA 50 Hz / 1500 rpm | Prime Power kWm (net) 50 Hz / 1500 rpm | Prime Power kWe 50 Hz / 1500 rpm | Prime Power kVA 50 Hz / 1500 rpm |
---|---|---|---|---|---|---|---|---|---|---|
S8000AM1 | 3L / NA | M | 2.9 | UR | 31 | 27 | 34 | 28 | 25 | 31 |
N45AM1A | 4L / NA | M | 4.5 | UR | 46 | 40 | 51 | 42 | 37 | 46 |
N45AM2 | 4L / NA | M | 4.5 | UR | 50 | 44 | 55 | 45 | 40 | 50 |
N45SM1A | 4L / TC | M | 4.5 | UR | 59 | 54 | 67 | 53 | 48 | 60 |
N45SM3 | 4L / TC | M | 4.5 | UR | 81 | 74 | 92 | 73 | 66 | 83 |
N45TM2A | 4L / TAA | M | 4.5 | UR | 96 | 88 | 110 | 88 | 81 | 101 |
N45TM3 | 4L / TAA | M | 4.5 | UR | 118 | 109 | 136 | 107 | 98 | 123 |
N67SM1 | 6L / TC | M | 6.7 | UR | 121 | 111 | 139 | 110 | 101 | 127 |
N67TM2A | 6L / TAA | M | 6.7 | UR | 126 | 116 | 145 | 114 | 105 | 131 |
N67TM3A | 6L / TAA | M | 6.7 | UR | 152 | 140 | 175 | 138 | 127 | 159 |
N67TM4 | 6L / TAA | M | 6.7 | UR | 165 | 152 | 190 | 150 | 138 | 173 |
N67TE2A | 6L / TAA | ECR | 6.7 | UR | 193 | 179 | 224 | 175 | 163 | 203 |
N67TM7 | 6L / TAA | M | 6.7 | UR | 195 | 181 | 227 | 177 | 165 | 206 |
N67TE8W | 6L / TAA | ECR | 6.7 | UR | 238 | 221 | 277 | 216 | 201 | 251 |
CURSOR87TE4 | 6L / TAA | ECR | 8.7 | UR | 299 | 278 | 348 | 275 | 256 | 320 |
CURSOR13TE2A | 6L / TAA | EUI | 12.9 | UR | 330 | 308 | 384 | 300 | 280 | 350 |
CURSOR13TE3A | 6L / TAA | EUI | 12.9 | UR | 387 | 364 | 455 | 352 | 331 | 414 |
CURSOR13TE6W | 6L / TAA | ECR | 12.9 | UR | 414 | 395 | 494 | 374 | 357 | 446 |
CURSOR13TE7W | 6L / TAA | ECR | 12.9 | UR | 459 | 438 | 547 | 425 | 405 | 507 |
CURSOR16TE1W | 6L / TAA | ECR | 15.9 | UR | 557 | 529 | 661 | 505 | 480 | 600 |
Model | Cyl. Arrangement, Air Intake, Exhaust System | Injection System | Displ. [liters] | Emissions | Stand-by Power kWm (net) 50 Hz / 1500 rpm | Stand-by Power kWe 50 Hz / 1500 rpm | Stand-by Power kVA 50 Hz / 1500 rpm | Prime Power kWm (net) 50 Hz / 1500 rpm | Prime Power kWe 50 Hz / 1500 rpm | Prime Power kVA 50 Hz / 1500 rpm |
---|---|---|---|---|---|---|---|---|---|---|
F32SM1F | 4L / TC / I-EGR | M | 3.2 | UR | 32 | 28 | 35 | 29 | 26 | 32 |
N45SM1F | 4L / TC / I-EGR | M | 4.5 | STAGE IIIA | 60 | 55 | 68 | 55 | 50 | 63 |
N45TE1F | 4L / TAA / I-EGR | ECR | 4.5 | STAGE IIIA / Tier 3 | 80 | 73 | 91 | 73 | 66 | 83 |
N45TE2F | 4L / TAA / I-EGR | ECR | 4.5 | STAGE IIIA / Tier 3 | 98 | 90 | 113 | 89 | 82 | 102 |
N67TM1F | 6L / TAA / I-EGR | M | 6.7 | STAGE IIIA | 125 | 115 | 144 | 114 | 105 | 131 |
N67TE1F | 6L / TAA / I-EGR | ECR | 6.7 | UR / Tier 3 | 145 | 133 | 167 | 132 | 121 | 152 |
N67TE2F | 6L / TAA / I-EGR | ECR | 6.7 | UR / Tier 3 | 165 | 154 | 192 | 150 | 140 | 175 |
N67TE3F | 6L / TAA / I-EGR | ECR | 6.7 | UR / Tier 3 | 195 | 181 | 227 | 175 | 163 | 203 |
CURSOR87TE3F | 6L / TAA / I-EGR | ECR | 8.7 | UR / Tier 3 | 256 | 238 | 298 | 232 | 216 | 270 |
CURSOR87TE4F | 6L / TAA / I-EGR | ECR | 8.7 | UR / Tier 3 | 292 | 272 | 339 | 262 | 244 | 305 |
CURSOR13TE1F | 6L / TAA / I-EGR | EUI | 12.9 | UR / Tier 3 | 327 | 309 | 386 | 296 | 280 | 350 |
CURSOR13TE2F | 6L / TAA / I-EGR | EUI | 12.9 | UR / Tier 3 | 372 | 354 | 443 | 336 | 320 | 400 |
F32SM1X | 4L / TC / I-EGR | M | 3.2 | Tier 3 | - | - | - | - | - | - |
F32TM1X | 4L / TAA / EGR | M | 3.2 | Tier 3 | - | - | - | - | - | - |
N45SM1X | 4L / TC / I-EGR | M | 4.5 | Tier 3 | - | - | - | - | - | - |
N45SM2X | 4L / TC / I-EGR | M | 4.5 | Tier 3 | - | - | - | - | - | - |
N45TM2X | 4L / TAA / I-EGR | M | 4.5 | Tier 3 | - | - | - | - | - | - |
N67TM1X | 6L / TAA / I-EGR | M | 6.7 | Tier 3 | - | - | - | - | - | - |
N67TE1X | 6L / TAA / I-EGR | ECR | 6.7 | Tier 3 | - | - | - | - | - | - |
N67TE2X | 6L / TAA / I-EGR | ECR | 6.7 | Tier 3 | - | - | - | - | - | - |
CURSOR13TE3X | 6L / TAA / I-EGR | EUI | 12.9 | Tier 3 | - | - | - | - | - | - |
Engine Family | Cyl. Arrangement, Air Intake, Exhaust System | Injection System | Displ. [liters] | Emissions | Stand-by Power kWm (net) 50 Hz / 1500 rpm | Stand-by Power kWe 50 Hz / 1500 rpm | Stand-by Power kVA 50 Hz / 1500 rpm | Prime Power kWm (net) 50 Hz / 1500 rpm | Prime Power kWe 50 Hz / 1500 rpm | Prime Power kVA 50 Hz / 1500 rpm |
---|---|---|---|---|---|---|---|---|---|---|
F34 | 4L / TC / EGR+DOC+DPF | ECR | 3.4 | St. V/T4F | 41 | 36 | 45 | 37 | 33 | 41 |
F34 | 4L / TC / EGR+DOC+DPF | ECR | 3.4 | St. V/T4F | 50 | 44 | 55 | 45 | 40 | 50 |
F34 | 4L / TAA / EGR+DOC+DPF | ECR | 3.4 | St. V/T4F | - | - | - | 54 | 48 | 60 |
F36 | 4L / TAA / EGR+DOC+SCR+DPF+CUC | ECR | 3.6 | St. V/T4F | 58 | 53 | 66 | 53 | 48 | 60 |
F36 | 4L / TAA / EGR+DOC+SCR+DPF+CUC | ECR | 3.6 | St. V/T4F | 86 | 78 | 97 | 78 | 71 | 88 |
F36 | 4L / TAA / DOC+SCRoF+CUC | ECR | 3.6 | St. V/T4F | - | - | - | 92 | 84 | 105 |
N67 | 6L / TAA / DOC+SCRoF+CUC | ECR | 6.7 | St. V/T4F | 145 | 133 | 167 | 136 | 125 | 156 |
N67 | 6L / TAA / DOC+SCRoF+CUC | ECR | 6.7 | St. V/T4F | 195 | 181 | 227 | 176 | 164 | 205 |
C87 | 6L / TAA / DOC+SCRoF+CUC | ECR | 8.7 | St. V/T4F | 257 | 239 | 299 | 233 | 217 | 271 |
C87 | 6L / TAA / DOC+SCRoF+CUC | ECR | 8.7 | St. V/T4F | 287 | 267 | 334 | 260 | 242 | 303 |
C13 | 6L / TAA / DOC+SCRoF+CUC | ECR | 12.9 | St. V/T4F | 346 | 322 | 402 | 313 | 291 | 364 |
C13 | 6L / TAA / DOC+SCRoF+CUC | ECR | 12.9 | St. V/T4F | 394 | 370 | 463 | 357 | 335 | 419 |
Esite Power Generation Stage V
Lisätietoja saatavissa Iveco FPT sivuilta: https://www.fptindustrial.com/global/en/engines/power-generation/g-drive