DONG-I MERIKYTKIMET
D-I Industrial CO. LTD on Etelä-Korealainen merikytkimien, hydraulisten ulosottokytkimien sekä alusohjausjärjestelmien valmistaja joka on perustettu vuonna 1990. Tehtaan tuotanto on 6000 kpl kytkimiä vuodessa teholuokkien ollessa laaja 75-1700 Hp.
Model | Ratio | Max. input torque (kg.m) | Power / RPM kW / hp / ps | Input power capacity 1800 rpm kW / hp / ps | Input power capacity 2100 rpm kW / hp / ps | Input power capacity 2400 rpm kW / hp / ps | Max rpm | Approx. dry weight (kg) | Standard bell housing |
---|---|---|---|---|---|---|---|---|---|
DMT25AL | 1.63, 2.07, 2.51, 2.95, 3.31 | 25 | 0.025/0.034/0.034 | 45/61/62 | 53/72/73 | 61/81/83 | 4200 | 77 | SAE 3,4,5 |
DMT50A | 1.60, 2.06, 2.45, 2.82, 3.11, 3.45 | 55 | 0.056/0.075/0.076 | 101/136/138 | 118/158/161 | 135/181/184 | 4200 | 143 | SAE 1,2,3,4 |
DMT90A | 1.60, 2.05, 2.45, 2.82, 3.11, 3.45 | 87 | 0.089/0.120/0.122 | 161/216/219 | 188/252/256 | 215/289/293 | 4200 | 162 | SAE 1,2,3,4 |
DMT100HL | 4.07, 4.50, 4.95 5.28 5.94 | 89 86 75 | 0.091/0.122 /0.124 0.088/0.118/0.120 0.076/0.120/0.140 | 164/219/223 158/213/216 138/185/188 | 191/256/260 185/248/252 161/216/219 | 219/293/298 211/284/288 184/247/521 | 3300 | 263 | SAE 1,2,3 |
DMT1100IV | 1.21, 1.54, 1.84, 2.12, 2.52 | 103 | 0.105/0.141/0.143 | 190/255/259 | 222/297/302 | 253/340/345 | 4200 | 120 | SAE 2,3,4 |
DMT110A | 1.76, 2.09, 2.42, 2.82, 3.19, 3.81 | 110 | 0.112/0.150/0.153 | 202/272/276 | 236/317/322 | 270/362/368 | 2800 | 212 | SAE 1,2,3,4 |
DMT140H | 1.97, 2.57, 3.03, 3.46 | 130 | 0.133/0.178/0.181 | 239/321/326 | 280/375/381 | 319/429/435 | 2800 | 218 | SAE 1,2,3,4 |
DMT135HL | 4.07 4.50 4.95 | 131 125 115 | 0.135/0.180/0.183 0.128/0.172/0.175 0.118/0.159/0.161 | 421/324/329 230/309/314 214/287/291 | 282/378/384 269/361/367 249/334/339 | 322/433/439 308/413/419 285/382/388 | 2800 | 293 | SAE 1,2,3 |
DMT150H | 1.83, 2.09, 2.51, 3.08, 3.43 | 168 | 0.172/0.230/0.234 | 310/416/422 | 361/485/492 | 413/554/562 | 2800 | 270 | SAE 1,2 |
DMT170HL | 4.04, 4.47 | 168 | 0.172/0.231/0.234 | 310/416/422 | 361/485/492 | 413/554/562 | 2800 | 352 | SAE 1,2 |
DMT180HL | 5.15, 5.95 | 168 | 0.172/0.231/0.234 | 310/416/422 | 361/485/492 | 413/554/562 | 2800 | 475 | SAE 1,2 |
DMT190H | 1.83, 2.09, 2.51, 3.08, 3.43 | 180 | 0.184/0.247/0.251 | 332/445/452 | 387/519/527 | 443/594/503 | 2800 | 370 | SAE 1,2 |
DMT190HL | 4.04, 4.47 | 180 | 0.184/0.247/0.251 | 332/445/452 | 387/519/527 | 443/594/503 | 2800 | 370 | SAE 1,2 |
DMT240H | 1.50, 1.97, 2.44, 2.93, 3.40 | 218 | 0.224/0.300/0.305 | 403/541/549 | 471/632/641 | 539/722/733 | 2600 | 400 | SAE 0,1 |
DMT260H | 2.06, 2.50, 2.92, 3.26 | 258 | 0.265/0.355/0.360 | 477/640/649 | 557/747/758 | 636/854/866 | 2600 | 490 | SAE 0,1 |
DMT260HL | 3.53, 4.08, 4.52 5.04 | 258 239 | 0.265/0.355/0.360 0.245/0.328/0.333 | 477/640/649 441/591/600 | 557/747/758 514/690/700 | 636/854/866 588/789/800 | 2600 | 640 | SAE 0,1 |
DMTP6500 | 5.11, 5.62, 5.91 6.57, 6.95 | 258 238 | 0.265/0.355/0.360 0.245/0.328/0.333 | 477/640/649 440/590/599 | 557/747/758 514/689/699 | 636/854/866 587/788/799 | 2600 | 850 | SAE 0,1 |
DMT280H | 2.06, 2.50, 2.92, 3.26 | 298 | 0.306/0.410/0.416 | 550/738/749 | 642/862/874 | 734/985/999 | 2600 | 506 | SAE 0,1 |
DMT300HL | 3.56 4.13 4.59 | 298 292 286 | 0.306/0.410/0.416 0.300/0.402/0.408 0.294/0.394/0.400 | 550/738/749 539/723/734 529/710/720 | 642/862/874 630/845/857 617/828/840 | 734/985/999 720/965/979 406/946/960 | 2600 | 700 | SAE 0,1 |
DMT400H | 1.43, 1.72 2.03 2.46 2.75 | 453 450 376 323 | 0.465/0.624/0.633 0.461/0.619/0.628 0.386/0.517/0.524 0.331/0.444/0.450 | 838/1124/1140 831/1114/1130 694/931/944 597/800/812 | 978/1311/1330 970/1300/1319 810/1086/1102 696/934/947 | 1117/1499/1520 1108/1486/1507 925/1241/1259 795/1067/1082 | 2600 | 660 | SAE 0,1 |
DMT460HL | 3.02, 3.28, 3.56, 4.07 4.48 4.95 | 453 429 381 | 0.464/0.623/0.632 0.441/0.591/0.600 0.391/0.524/0.532 | 837/1123/1139 793/1064/1079 703/943/957 | 976/1309/1328 925/1241/1259 821/1101/1117 | 1116/1497/1518 1058/1419/1439 938/1258/1276 | 2500 | 750 | SAE 0,1 |
DMT550H | 1.43, 1.64, 1.81, 2.03 2.33 2.60 2.91 | 551 537 485 404 | 0.565/0.758/0.769 0.551/0.739/0.750 0.498/0.667/0.677 0.415/0.557/0.565 | 1018/1366/1385 992/1331/1350 895/1201/1218 748/1003/1017 | 1188/1593/1616 1158/1553/1575 1045/1402/1422 872/1169/1186 | 1358/1821/1847 1323/1775/1800 1195/1602/1625 997/1337/1356 | 2600 | 730 | SAE 0,1 |
DMT561HL | 3.02, 3.28, 3.56, 4.07 4.48 4.95 | 550 550 532 479 | 0.565/0.757/0.768 0.547/0.733/0.744 0.492/0.660/0.669 | 1017/1364/1383 984/1320/1339 886/1188/1205 | 1186/1590/1613 1148/1540/1562 1034/1386/1406 | 1356/1818/1844 1312/1760/1785 1181/1585/1607 | 2500 | 830 | SAE 0,1 |
Note : Dry weight(kg) is approximate and does not include companion flange, bell housing, driving ring and mounting brackets.
Specifications subject to change without prior notice.