GREEN POWER KOTELOIDUT AGGREGAATIT
Green Power Systems SRL on Keski-Italiassa sijaitseva dieselaggregaatteihin ja niiden komponentteihin erikoistunut valmistaja. Tehtaan oma sunnittelutoimisto räätälöi aggregaatit asiakkaiden pienimmätkin toiveet huomioiden käyttökelpoisiksi kaikkiin olosuhteisiin ja kokoluokkiin aina 2200 kVA saakka. Tehdas toimittaa myös kaasu-, LPG- tai kasvisöljy käyttöisiä sähköaggregaatteja.
Model | Power kVA cont. PRP 50 Hz / 60Hz | Power kVA max LTP 50 Hz / 60 Hz | Engine model | Engine gov | Engine cyl. N./displac. cc | Engine power hp 50 Hz / 60 Hz | Engine consump. 75% load l/h 50 Hz / 60 Hz | Tank l | Dimensions mm | Weight kg | Electric panel model man key start | Electric panel model autom. start | Soundproof model S | Soundproof model SM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP33A / P-N | 30 / 35 | 33 / 38,5 | 1103A-33G | M | 3 / 3300 | 41 / 62,5 | 5,4 / 6,6 | 70 | 1750 X 700 X 1100 | 780 | M060 | A060 | T60 GP33S / P-N | - |
GP44A / P-N | 40 / 48 | 44 / 53 | 1103A-33TG1 | M | 3 / 3300 | 62 / 72,3 | 8,2 / 9,9 | 70 | 1750 X 700 X 1100 | 850 | M060 | A060 | T60 GP44S / P-N | - |
GP66A / P-N | 60 / 68 | 66 / 85 | 1103A-33TG2 | M | 4 / 3300 | 81 / 90,5 | 1,4 / 12,5 | 100 | 2100 X 900 X 1300 | 940 | M070 | A070 | T65 GP66S / P-N | - |
GP88A / P-N | 80 / 91,5 | 88 / 100,5 | 1104A-44TG2 | M | 4 / 4400 | 108 / 121 | 14 / 16,9 | 100 | 2100 X 900 X 1300 | 1050 | M070 | A070 | T65 GP88S / P-N | - |
GP145A / P-N | 130 / 151 | 143 / 165,5 | 1006 TAG | E | 6 / 5990 | 187 / 197 | 24,1 / 28,9 | 140 | 2850 X 1000 X 1400 | 1350 | M070 | A070 | T80 GP145S / P-N | - |
GP165A / P-N | 150 / - | 165 / - | 1006 TAG2 | E | 6 / 5990 | 201 / - | 31 / - | 140 | 2850 X 1000 X 1400 | 1400 | M070 | A070 | T85 GP165S / P-N | - |
GP33A / P | 30 / - | 33 / - | 1103C-33G3 | M | 3 / 3300 | 41 / - | 6,1 / - | 70 | 1750 X 700 X 1100 | 780 | M060 | A060 | T60 GP33S / P | - |
GP44A / P | 40 / - | 44 / - | 1103C-33TG3 | M | 3 / 3300 | 62 / - | 8 / - | 70 | 1750 X 700 X 1100 | 840 | M060 | A060 | T60 GP44S / P | - |
GP66A / P | 60 / - | 66 / - | 1104C-44TG3 | M | 4 / 4410 | 83 / - | 10,2 / - | 100 | 2100 X 900 X 1300 | 940 | M070 | A070 | T65 GP66S / P | - |
GP88A / P | 80 / - | 88 / - | 1104C-44TAG1 | E | 4 / 4410 | 110 / - | 14,3 / - | 100 | 2100 X 900 X 1300 | 1080 | M070 | A070 | T65 GP88S / P | - |
GP110A / P | 100 / 112,5 | 110 / 125 | 1104C-44TAG2 | E | 4 / 4410 | 138 / 150 | 17,1 / 20,2 | 100 | 2100 X 900 X 1400 | 1210 | M070 | A070 | T70 GP110S / P | - |
GP145A / P | 130 / - | 143 / - | 1106C-E66TAG2 | E | 6 / 6600 | 181 / - | 24,3 / - | 140 | 2850 X 1000 X 1400 | 1470 | M070 | A070 | T80 GP145S / P | - |
GP165A / P | 150 / 169 | 165 / 188 | 1106C-E66TAG3 | E | 6 / 6600 | 199 / 219 | 27,5 / 30 | 140 | 2850 X 1000 X 1400 | 1500 | M070 | A070 | T85 GP165S / P | T87 GP220SM / P |
GP220A / P | 200 / 231 | 220 / 253 | 1306C-E87TAG3 | E | 6 / 8700 | 267 / 296 | 35 / 38,5 | 150 | 3000 X 1100 X 1500 | 1750 | M085 | A087 | T85 GP220S / P | T90SM GP280SM / P |
GP280A / P | 250 / - | 275 / - | 1306C-E87TAG6 | E | 6 / 8700 | 330 / - | 36 / - | 150 | 3000 X 1100 X 1500 | 1910 | M087 | A087 | T87 GP280S / P | T100SM GP385SM / P |
GP385A / P | 350 / - | 385 / - | 2206C-E13TAG2 | E | 6 / 14600 | 473 / - | 52,5 / - | 300 | 3200 X 1300 X 2100 | 3260 | M087 | A087 | - | T100SM GP440SM / P |
GP440A / P | 400 / - | 440 / - | 2206C-E13TAG3 | E | 6 / 14600 | 531 / - | 60,9 / - | 300 | 3200 X 1300 X 2100 | 3400 | M087 | A087 | - | T110SM GP505SM / P |
GP505A / P | 450 / - | 495 / - | 2506C-E15TAG1 | E | 6 / 15200 | 605 / - | 73 / - | 300 | 3200 X 1300 X 2200 | 3430 | M087 | A087 | T100S GP505S / P | T110SM GP560SM / P |
GP560A / P | 500 / - | 550 / - | 2506C-E15TAG2 | E | 6 / 15200 | 664 / - | 81 / - | 300 | 3200 X 1300 X 2200 | 3490 | M087 | A087 | T100S GP560S / P | T110SM GP610SM / P |
GP610A / P | 550 / - | 605 / - | 2806C-E18TAG1A | E | 6 / 18100 | 783 / - | 96 / - | 320 | 3400 X 1400 X 2200 | 4000 | M087 | A087 | - | T120 GP700SM / P |
GP700A / P | 650 / - | 715 / - | 2806A-E18TAG2 | E | 6 / 18130 | 833 / - | 97 / - | 500 | 3500 X 1600 X 2100 | 5150 | M087 | A087 | T110S GP700S / P | T120 GP810SM / P |
GP810A / P | 730 / - | 800 / - | 4006-23TAG2A | E | 6 / 22921 | 866 / - | 113 / - | 500 | 3800 X 1700 X 2250 | 6230 | M087 | A087 | T110S GP810S / P | T130 GP880SM / P |
GP880A / P | 800 / - | 880 / - | 4006-23TAG3A | E | 6 / 22921 | 1054 / - | 126 / - | 500 | 4000 X 1700 X 2010 | 6250 | M087 | A087 | - | T130 GP1000SM / P |
GP1000A / P | 905 / - | 996 / - | 4008TAG1A | E | 8 / 30561 | 1176 / - | 140 / - | 500 | 4500 X 2000 X 2300 | 7700 | M087 | A087 | - | T140 GP1120SM / P |
GP1120A / P | 1022 / - | 1125 / - | 4008TAG2A | E | 8 / 30561 | 1320 / - | 159 / - | 800 | 5300 X 2100 X2300 | 7800 | M087 | A087 | - |
MITAT
Model | Length mm | Width mm | Height mm | Weight kg | Litres | Noise level LWA / dB(A) - 7mt |
---|---|---|---|---|---|---|
T43 | 1500 | 700 | 1000 | 56 | 57 | 95 / 70 |
T45 | 1750 | 700 | 1020 | 70 | 70 | 95 / 70 |
T50 | 1850 | 700 | 1120 | 140 | 77 | 95 / 70 |
T55 | 1750 | 750 | 1100 | 140 | 75 | 93 / 68 |
T60 | 2100 | 900 | 1170 | 230 | 100 | 91 / 66 |
T65 | 2500 | 1000 | 1400 | 360 | 130 | 93 / 68 |
T70 | 2850 | 1000 | 1400 | 410 | 140 | 94 / 69 |
T80 | 3000 | 1100 | 1500 | 530 | 150 | 94 / 69 |
T85 | 3300 | 1100 | 1650 | 540 | 170 | 94 / 69 |
T87 | 3800 | 1200 | 1800 | 1040 | 195 | 94 / 69 |
T90S/SM | 4000 | 1250 | 2200 | 1390 | 225 | 93 / 68 |
T100S/SM | 4500 | 1450 | 2300 | 1580 | 410 | 94 / 69 |
T105 | 4300 | 1600 | 2300 | 2000 | 414 | 94 / 69 |
T110S/SM | 5000 | 1900 | 2400 | 2300 | 490 | 94 / 69 |
T120 | 5500 | 1900 | 2400 | 2500 | 520 | 94 / 69 |
T130 | 6500 | 1900 | 2400 | 3100 | 600 | 94 / 69 |
T140 | 7000 | 2270 | 2500 | 3500 | 670 | 94 / 69 |