
MARINE DIESEL ENGINE
NEF 370
STANDARD EQUIPMENT
Raw water cooling, water-cooled exhaust manifold, instrument panel (hour meter and tachometer, audible and visual alarms for the cooling system, charging system, and oil pressure, as well as a master switch), extension cable 7 meters, cabin heating outlets, oil change pump, operating and maintenance manuals.
IVECO marine diesel engines can be supplied with a variety of gearbox options, including TWIN DISC TECHNODRIVE and ZF-HURTH.
Most IVECO marine diesel engines are also available with keel cooling configuration.
Technical specifications
Base engine | FPT Iveco |
---|---|
Pleasure duty ( A1 )
|
370 hp ( 272 kW ) / 2700 rpm
|
Light duty ( B )
|
280 hp ( 206 kW ) / 2800 rpm
|
Medium duty ( C ) ) |
270 hp ( 199 kW ) / 2800 rpm
|
Heavy duty ( D )
| |
Number of cylinders |
6 - L
|
Cylinder displacement (L) | 5.9 |
Rated power PS/Hp (kW) |
370 ( 272 )
|
Rated speed (rpm / min) | 2800 |
Rated torque (Nm/ rpm /min) |
1050 / 1850
|
Operation |
Intercooled, turbocharged |
Injection pump |
Commonrail |
Cooling |
Fresh-water cooling with a heat exchanger |
Electrical system / charging generator |
Standard 12 V / 90 A ( various options ), also available with 24 V system |
Marine gearbox |
Various options |
Dimensions without marine gearbox ( W x L x H ) |
1072 x 739 x 778
|
Weight ( kg ) without marine gearbox |
595 |
MARINE DIESEL ENGINES
Type | Power hp / rpm | Cylinder displacement (l / pc) | Emissions |
230 / 4000 | 2,99 / 4 | IMO-MARPOL II, 2013/53/EC RCDI | |
230 / 4000 | 2,99 / 4 | ||
100 / 2800 | 4,5 / 4 | ||
150 / 2800 | 6,7 / 6 | ||
220 / 2800 | 6,7 / 6 | ||
250 / 2800 | 3,9 / 4 | IMO-MARPOL II, 2013/53/EC RCDI, IWV Stage V | |
280 / 2000 | 6,7 / 6 | IMO-MARPOL I | |
370 / 2800 | 5,9 / 6 | ||
400 / 3000 | 5,9 / 6 | IMO-MARPOL II, 2013/53/EC RCDI | |
450 / 3000 | 6,7 / 6 | IMO-MARPOL II, 2013/53/EC RCDI, IWV Stage V, EPA 3 Recreational, EPA 3 Commercial, CHINA GB II | |
550 / 3200 | 6,7 / 6 | IMO-MARPOL II, 2013/53/EC RCDI, EPA 3 Recreational, EPA 3 Commercial, CHINA GB II | |
570 / 3000 | 6,7 / 6 | IMO-MARPOL II, 2013/53/EC RCDII, EPA 3 Recreational, EPA 3 Commercial | |
380 / 2000 | 8,7 / 6 | ||
620 / 2530 | 8,7 / 6 | ||
650 / 2530 | 8,7 / 6 | ||
330 / 1800 | 12,9 / 6 | ||
500 / 2000 | 12,9 / 6 | IMO-MARPOL II | |
825 / 2400 | 12,9 / 6 | ||
600 / 1800 | 15,9 / 6 | IMO-MARPOL II, EPA 3 Commercial, EU-RCD Stage II | |
1000 / 2300 | 15,9 / 6 | IMO-MARPOL II, 2013/53/EC RCDII, EPA 3 Recreational, EPA 3 Commercial, CHINA GB II |
Technical specifications are subject to change and should always be confirmed with the importer or the manufacturer.
More information is available on the FPT website. Click here: Iveco FPT.