KIOTI- INDUSTRIAL DIESEL ENGINES
Kioti Industries Co. LTD was established in 1947 and manufactures compact tractors and engines at its modern factory located in South Korea. The Green Engines series covers power ranges from 19 to 49 horsepower and meets EPA and EEC environmental standards. Kioti was previously a licensed manufacturer for the Japanese company Kubota, but the partnership ended, and the last disputes were settled in September 2004.
The engines’ flywheel size is SAE 7.5". The flywheel housing is SAE 5 for the 3-cylinder models and SAE 4 for the 4-cylinder models.
Type | Power kW (HP) / rpm | Torque (Nm / rpm) | Cylinder displacement (cc) | Emissions | Weight kg | |
---|---|---|---|---|---|---|
3C0100 | 16.4 (21.5) / 2800 17.9 (22.8) / 3000 | 63.8 / 1900 63.7 / 2300 | 1,007 | Tier 4 Tier 4 NTE | 190mm (7-1/2"), SAE 5 | 101 (92) 100 |
3A139 | 17.9 (22.8) / 2600 21.0 (28.2) / 2600 | 58.0 / 1900 86.0 / 1700 | 1,393 | Tier 4 NTE Tier 3 | 190mm (7-1/2"), SAE 4 | 165 172 |
3A165 | 26.1 (35) / 2600 | 107 / 1700 | 1,647 | Tier 3 | 190mm (7-1/2"), SAE 4 | 178 |
4A220 | 33.6 (44.3) / 2600 | 140 / 1700 | 2,197 | Tier 3 | 190mm (7-1/2"), SAE 4 | 207 |
4A200T | 41.0 (55) / 2600 | 174 / 1700 | 2,197 | Tier 3 | 190mm (7-1/2"), SAE 4 | 210 |
3B183 | 26.1 (35) / 2600 28.3 (37.5) / 2600 | 115 / 1700 120 / 1700 | 1,826 | Tier 3 | 190mm (7-1/2"), SAE 4 | 180 |
4B243LW (IDI) | 33.6 (44.3) / 2600 36.5 (48.3) / 2600 | 150 / 1700 157 / 1700 | 2,435 | Tier 3 | 190mm (7-1/2"), SAE 4 | 207 |
4B243DI | 33.6 (44.3) / 2600 37.3 (49.6) / 2600 | 150 / 1700 161 / 1700 | 2,435 | NTE | 190mm (7-1/2"), SAE 4 | 207 |
4B243DIT (DI + TC) | 41.0 (55) / 2600 44.7 (59) / 2600 | 178 / 1700 195 / 1700 | 2,435 | NTE | 190mm (7-1/2"), SAE 4 | 214 |
3F183 | 26.0 (34.9) / 2600 29.5 (38.9) / 2600 | 115 / 1800 118 / 1800 | 1,826 | Tier 4 final | 190mm (7-1/2"), SAE 4 | 200 |
3F183T | 33.5 (44.3) / 2600 37.5 (49.6) / 2600 41.0 (55) / 2600 43.0 (57.7) / 2600 | 148 / 1700 166 / 1700 181 / 1700 187 / 1700 | 1,826 | Tier 4 final | 190mm (7-1/2"), SAE 4 | 225 |
4F243T | 45.0 (60.3) / 2600 49.5 (65.7) / 2600 54.5 (72.4) / 2600 56.0 (75.1) / 2600 | 210 / 1700 220 / 1700 240.5 / 1700 247 / 1700 | 2,435 | Tier 4 final N/E | 190mm (7-1/2"), SAE 4 | 262 |
More information is available on Kioti’s website. Click here Kioti