 
    MARINE DIESEL ENGINE
CURSOR 16-600
        STANDARD EQUIPMENT
Freshwater cooling, water-cooled exhaust manifold, instrument panel (hour and RPM meters, audible and visual alarms for the cooling system, charging system, oil pressure, and main switch), 7 m extension cable, outlets for cabin heating, oil change pump, operating and maintenance instructions.
IVECO marine diesel engines can be supplied with various gearbox options, including TWIN DISC TECHNODRIVE and ZF-HURTH.
Most IVECO marine diesel engines are also available with a keel cooling system.
Technical specifications
| Base engine | FPT Iveco | 
|---|---|
| Pleasure duty ( A1 ) | 1000 hp ( 735 kW ) / 2200 rpm | 
| Light duty ( B ) | 900 hp ( 662 kW ) / 2300 rpm | 
| Medium duty ( C ) | 815 hp ( 600 kW ) / 2200 rpm | 
| Heavy duty ( D ) | |
| Number of cylinders | 6 - L | 
| Displacement ( L ) | 15.9 | 
| Rated power PS/ hp ( kW ) | 1000 ( 735 ) | 
| Rated speed (rpm / min) | 2300 | 
| Rated torque (Nm/ rpm / min) | 2700 / 1300 | 
| Operation | Intercooled, turbocharged | 
| Injection pump | Bosch commonrail | 
| Cooling | Freshwater cooling with heat exchanger | 
| Electrical system / charging alternator | Standard 24 V / 90 A (various options available) | 
| 
Marine gearbox  | 
Various options available   | 
| 
Dimensions without marine gearbox ( L x W x H ) | 
1465 x 1136 x 1160
   | 
| 
Weight (kg) without gearbox  | 
1600   | 
MARINE DIESEL ENGINES
| Type | Power hp / rpm | Cyl. (displacement l / pc) | Emissions | 
| 230 / 4000 | 2,99 / 4 | IMO-MARPOL II, 2013/53/EC RCDI | |
| 230 / 4000 | 2,99 / 4 | ||
| 100 / 2800 | 4,5 / 4 | ||
| 150 / 2800 | 6,7 / 6 | ||
| 220 / 2800 | 6,7 / 6 | ||
| 250 / 2800 | 3,9 / 4 | IMO-MARPOL II, 2013/53/EC RCDI, IWV Stage V | |
| 280 / 2000 | 6,7 / 6 | IMO-MARPOL I | |
| 370 / 2800 | 5,9 / 6 | ||
| 400 / 3000 | 5,9 / 6 | IMO-MARPOL II,   2013/53/EC RCDI | |
| 450 / 3000 | 6,7 / 6 | IMO-MARPOL II, 2013/53/EC RCDI, IWV Stage V, EPA 3 Recreational, EPA 3 Commercial, CHINA GB II | |
| 550 / 3200 | 6,7 / 6 | IMO-MARPOL II,   2013/53/EC RCDI, EPA 3 Recreational,  EPA 3 Commercial,  CHINA GB II | |
| 570 / 3000 | 6,7 / 6 | IMO-MARPOL II, 2013/53/EC RCDII, EPA 3 Recreational, EPA 3 Commercial | |
| 380 / 2000 | 8,7 / 6 | ||
| 620 / 2530 | 8,7 / 6 | ||
| 650 / 2530 | 8,7 / 6 | ||
| 330 / 1800 | 12,9 / 6 | ||
| 500 / 2000 | 12,9 / 6 | IMO-MARPOL II | |
| 825 / 2400 | 12,9 / 6 | ||
| 600 / 1800 | 15,9 / 6 | IMO-MARPOL II, EPA 3 Commercial, EU-RCD Stage II | |
| 1000 / 2300 | 15,9 / 6 | IMO-MARPOL II, 2013/53/EC RCDII, EPA 3 Recreational, EPA 3 Commercial, CHINA GB II | 
Technical specifications are subject to change and should always be confirmed with the importer or the manufacturer.
Additional information is available on the Iveco FPT website.