QS Seamaster keulapotkurit
Model | Thrust (Kgf) | Boat Lenght (ft) / (m) | Internal tunnel diameter (mm) | Propeller/Material | Motor power (kW) | Voltage (V) | Weight (Kg) |
---|---|---|---|---|---|---|---|
QS 40-125 | 40 | 26-34 / 8-10,5 | 125 | Single / Composite | 2,2 | 12 | 10,9 |
QS 50-140 | 50 | 27-37 / 8-11 | 140 | Single / Composite | 2,4 | 12 | 12,2 |
QS 60-185 | 60 | 29-38 / 9-12 | 185 | Single / Composite | 3 | 12 - 24 | 16,7 |
QS 80-185 | 80 | 35-48 / 10-15 | 185 | Double / Composite | 4,3 | 12 - 24 | 17,9 |
QS 100-185 | 100 | 35-55 / 12-17 | 185 | Double / Composite | 6,3 | 12 - 24 | 27,5 |
QS 130-250 | 130 | 42 - 60 / 13-19 | 250 | Double / Composite | 6,5 | 12 - 24 | 34,3 |
QS 160-250 | 160 | 44-64 / 15-22 | 250 | Double / Composite | 8 | 24 | 35 |
QS 220-250 | 220 | 55-80 / 17-24 | 250 | Double / Composite | 10 | 24 | 49 |
QS 250-300 | 250 | 60-85 / 18-25 | 300 | Double / Composite | 12 | 24 | 46,7 |
QS 300-300 | 300 | 70-100 / 22-30 | 300 | Double / Composite | 15 | 48 | 66,7 |
QSB – DC-AC Brushless Thruster Range, Standard Proportional
Model | Thrust (Kgf) | Boat Lenght (ft) / (m) | Internal tunnel diameter (mm) | Propeller/Material | Motor power (kW) | Voltage (V) | Weight (Kg) |
---|---|---|---|---|---|---|---|
QSB 100-185 | 105 | 35-55 / 12-17 | 185 | Double / Composite | 6,3 | 12*- 24 | 28 |
QSB 160-250 | 160 | 50-72 / 15-22 | 250 | Double / Composite | 8 | 12*- 24 | 44,9 |
QSB 300-300 | 300 | 70-100 / 22-30 | 300 | Double / Composite | 15 | 24*- 48 | 64,1 |
* With booster for 12V boats or 24V boats (QSB 300)
QSA – AC Electric Thruster Range, 3PH, Standard Proportional
Model | Continuous Thrust (Kgf) | Maximum Thrust (Kgf) | Boat Lenght (ft) / (m) | Internal tunnel diameter (mm) | Propeller/Material | Motor power (kW) | Weight (Kg) | Type approval |
---|---|---|---|---|---|---|---|---|
QSA 240-250 | 200 | 240 | 42-75 / 13-23 | 250 | Double/Composite | 15 | 160 | - |
QSA 320-300 | 300 | 320 | 55-100 / 18-31 | 300 | Double/NiBrAl | 15 | 167 | RINA |
QSA 400-300 | 350 | 400 | 72-110 / 22-35 | 300 | Double/NiBrAl | 22 | 216 | RINA |
QSA 450-386 | 400 | 450 | 72-118 / 22-37 | 386 | Double/Composite | 30 | 274 | RINA |
QSA 520-386 | 460 | 520 | 85-140 / 25-40 | 386 | Double Composite/NiBral | 37 | 375 | RINA |
QSA 750-513 | 600 | 750 | 95-145 / 29-44 | 513 | Double/NiBrAl | 45 | 495 | RINA |
QSA 900-513 | 750 | 900 | 100-150 / 30-45 | 513 | Double/NiBrAl | 55 | 590 | RINA |
QSA1000-513 | 950 | 1000 | 105-165 / 33-50 | 513 | Double/NiBrAl | 75 | 742 | RINA |
QSA 1200-610 | 1100 | 1200 | 131-170 / 40-52 | 610 | Double/NiBrAl | 75 | 830 | RINA |
QSA 1400-610 | 1350 | 1400 | 131-180 / 40-55 | 610 | Double/NiBrAl | 75 | 909 | RINA |
QSH – Hydraulic Thrusters
Model | Thrust (Kgf) | Boat Lenght (ft) / (m) | Internal tunnel diameter (mm) | Propeller/Material | Motor power (kW) | Weight (Kg) | Type approval |
---|---|---|---|---|---|---|---|
QSH 100-185 | 105 | 33-60 / 10-18 | 185 | Double / Composite | 8 | 8,9 | - |
QSH 220-250 | 220 | 50-76 / 15-23 | 250 | Double / Composite | 11,2 | 17,3 | - |
QSH 300-300 | 300 | 76-100 / 23-30 | 300 | Double / Composite | 20 | 27,6 | RINA |
QSH 400-300 | 400 | 82-115 / 25-35 | 300 | Double / NiBrAl | 24 | 40,8 | RINA |
QSH 420-386 | 420 | 85-118 / 26-36 | 386 | Double / Composite | 32 | 56,5 | RINA |
QSH 450-386 | 455 | 89-125 / 27-38 | 386 | Double / NiBrAl | 34 | 69 | RINA |
QSH 550-386 | 550 | 92-130 / 28-39 | 386 | Double / Composite | 41 | 74,2 | RINA |
QSH 580-386 | 580 | 92-132 / 28-40 | 386 | Double / NiBrAl | 41 | 76,7 | RINA |
QSH 1000-513 | 1000 | 100-150 / 30-45 | 513 | Double / NiBrAl | 60 | 173 | RINA |
QSH 1400-610 | 1400 | 130-220 / 40-67 | 610 | Double / NiBrAl | 90 | 235 | RINA |
QSR – Retractable Thrusters
Model | Thrust (Kgf) | Boat Lenght (ft) / (m) | Internal tunnel diameter (mm) | Propeller/Material | Motor power (kW) | Voltage (V) | Weight (Kg) |
---|---|---|---|---|---|---|---|
QSR 80-185 | 85 | 35-48 / 10-15 | 185 | Double / Composite | 4,5 | 12-24 | 37,9 - 40,5 |
QSR 100-185 | 105 | 40-52 / 12-16 | 185 | Double / Composite | 6,3 | 12-24 | 46,5 |
QSR 160-250 | 160 | 50-66 / 15-20 | 250 | Double / Composite | 8 | 24 | 82 |
QSR 230-250 | 240 | 60-82 / 18-25 | 250 | Double / Composite | 10 | 24 | 97 |
QSR 300-300 | 300 | 75-95 / 23-28 | 300 | Double / Composite | 14 | 48 | 135 |